top of page
TIMETABLE
Our classes are 45/55 minutes long and designed to leave you feeling energised,
not exhausted, so you're ready to conquer the day.
Please download our 365 app to book your next class.
Time | MON | TUES | WEDS | THURS | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
06:00 | SGPT | SGPT | SGPT | ||||
07:00 | SGPT | SGPT | SGPT | SGPT | SGPT | ||
08:00 | SGPT | SGPT | SGPT | SGPT | SGPT | ||
09:00 | SGPT | ||||||
09:15 | SGPT | SGPT | SGPT | SGPT | SGPT | ||
10:15 | SGPT | SGPT | SGPT | SGPT | SGPT | SGPT | |
12:30 | SGPT | SGPT | SGPT | SGPT | |||
15:00 | |||||||
16:00 | SGPT | ||||||
16:30 | SGPT | SGPT | SGPT | SGPT | |||
17:30 | SGPT | SGPT | SGPT | SGPT | |||
18:30 | SGPT | SGPT | SGPT | SGPT |

TALK TO THE 365 TEAM
Got a question about our training, classes, memberships or what it’s like to train at 365 Fitness? Get in touch – we’d love to hear from you!
bottom of page
